Acesta este clasamentul final al celei de-a III-a editii a duatlonului “Cetatea Brasovului.”
Rezultatele concursului Duatlon “Cetatea Brasovului”, editia a III-a, 18 Spetembrie, 2010
Profi Masculin
| Loc | Nr | Nume | Run1 | Bike | Run2 | Finish |
| 1 | 28 | Oprea Tudor | 25:06 | 1:49:40 | 28:18 | 2:43:02.9 |
| 2 | 6 | Sarosi Francisc | 21:22 | 2:00:52 | 26:42 | 2:48:54.4 |
| 3 | 26 | Manea Silviu | 23:27 | 1:58:34 | 27:14 | 2:49:12.6 |
| 4 | 25 | Palici Viorel | 21:55 | 2:09:56 | 24:17 | 2:56:06.1 |
| 5 | 27 | Manea Rares | 24:54 | 2:12:57 | 33:23 | 3:11:12.6 |
| 6 | 24 | Ianos Andrei | 25:48 | 2:14:46 | 32:16 | 3:12:48.5 |
| 7 | 17 | Binder Christian | 28:01 | 2:25:43 | 30:41 | 3:24:23.4 |
| 8 | 4 | Dan Stefan | 25:15 | 2:36:23 | 25:08 | 3:26:44.4 |
| 9 | 8 | Clinciu Lucian | 30:29 | 2:32:06 | 29:04 | 3:31:37.6 |
| 10 | 9 | Popa Cristian | 27:14 | 2:33:08 | 32:54 | 3:33:14.6 |
| 11 | 20 | Campian Horatiu-Alin | 29:34 | 2:34:57 | 31:07 | 3:35:37.1 |
| 12 | 14 | Florea Bogdan Marian | 27:12 | 2:39:28 | 35:18 | 3:41:57.0 |
| 13 | 29 | Murray Thomas | 27:16 | 2:52:34 | 30:47 | 3:50:36.0 |
| 14 | 10 | Baillivet Thomas | 28:31 | 2:47:13 | 35:25 | 3:51:07.1 |
| 15 | 16 | Crefelean Ionut | 30:16 | 2:44:39 | 39:17 | 3:54:09.7 |
| 16 | 2 | Tudor Paul | 27:45 | 2:57:24 | 32:09 | 3:57:16.7 |
| 17 | 19 | Beschu Fabrice | 28:58 | 2:50:25 | 38:03 | 3:57:25.4 |
| 18 | 3 | Diaconescu Radu | 27:00 | 3:05:04 | 30:55 | 4:02:57.7 |
| 19 | 1 | Georgescu Dragos | 29:06 | 3:01:02 | 36:15 | 4:06:21.8 |
| 20 | 7 | Chihaia Adrian | 29:15 | 3:06:51 | 31:34 | 4:07:37.5 |
| 21 | 12 | Cicu Gabriel | 31:44 | 3:02:56 | 36:26 | 4:11:03.9 |
| 22 | 11 | Florea Danut | 31:42 | 3:02:59 | 36:25 | 4:11:04.0 |
| 23 | 13 | Campan Radu | 32:14 | 3:04:14 | 42:21 | 4:18:48.1 |
| 24 | 21 | Godri-Boskadi Csezar | 32:03 | 4:03:04 | 38:55 | 5:14:00.0 |
| 25 | 15 | Klosz Peter | 34:12 | 4:12:07 | Abandon | |
| 26 | 23 | Bobocea Adrian | 29:56 | 4:16:24 | Abandon | |
| 27 | 18 | Roy Arnaud | 33:18 | Abandon |
Profi Feminin
| Loc | Nr | Nume | Run1 | Bike | Run2 | Finish |
| 1 | 75 | Fodor Emese | 30:45 | 1:26:31 | 33:37 | 2:30:51.4 |
| 2 | 73 | Dan Andreea-Codruta | 30:35 | 1:27:54 | 32:42 | 2:31:10.2 |
| 3 | 76 | Ciulei Ioana | 28:49 | 1:30:51 | 32:18 | 2:31:57.3 |
| 4 | 77 | Curuta Anda | 32:49 | 1:29:42 | 34:48 | 2:37:17.1 |
| 5 | 74 | Plumbota Patricia | 32:12 | 1:27:17 | 38:14 | 2:37:40.9 |
| 6 | 71 | David Cornelia | 30:55 | 1:45:59 | 33:21 | 2:50:13.0 |
| 7 | 72 | David Silvia | 32:42 | 1:54:00 | 37:07 | 3:03:48.6 |
Profi Stafeta
| Loc | Nr | Nume | Run1 | Bike | Run2 | Finish |
| 1 | 108 | Geiger Team: Cutuhan Marius Ionut Gandila Fabian |
20:40 | 1:57:38 | 20:31 | 2:38:47.2 |
| 2 | 111 | Inov8 Team: Suciu Simion Bogya Tamas |
22:03 | 1:59:49 | 21:29 | 2:43:19.0 |
| 3 | 110 | Triatlon Team: Tiganescu Bogdan Balanescu Ciprian |
20:24 | 2:06:31 | 21:30 | 2:48:23.7 |
| 4 | 114 | Roclub Maraton: Vlad Victor Benghea Florin |
21:32 | 2:13:07 | 21:53 | 2:56:30.5 |
| 5 | 109 | Sponser Team: Bostan Adrian Spulber Daniel |
20:26 | 2:14:54 | 21:12 | 2:56:30.6 |
| 6 | 101 | Mormota: Minulescu András Vekov Imre |
26:46 | 2:20:44 | 29:35 | 3:17:02.9 |
| 7 | 115 | Are We There Yet: Cihodaru Bogdan Dumitrescu Mihai |
3:20:00.0 | |||
| 8 | 106 | Festina Lente: Danes Dan Spiru Vlad |
24:46 | 2:31:24 | 25:09 | 3:21:17.4 |
| 9 | 112 | Csiki Szekely Duo: Takacs Szambolcs Incze Csaba |
23:46 | 2:46:05 | 27:09 | 3:36:59.0 |
| 10 | 107 | Firsteam: Tufaru Stelian Geanta Daniel |
22:41 | 2:56:21 | 23:45 | 3:42:45.7 |
| 11 | 103 | Barbarians: Gougeon Olivier Minet Pierre |
26:04 | 3:05:52 | 26:22 | 3:58:16.5 |
| 12 | 102 | Green Thinkers: Duhovnicu Stefan Radu Andrei |
32:24 | 3:23:34 | 33:36 | 4:29:32.8 |
| 13 | 104 | Vertizontal: Buia Andrei Ion Daniel |
31:43 | 3:30:23 | 34:14 | 4:36:18.0 |
| 14 | 105 | Emmeduesport: Rosioru Daniel Andrei Dragos |
Descalificat |
Hobby Masculin
| Loc | Nr | Nume | Run1 | Bike | Run2 | Finish |
| 1 | 194 | Partu Catalin | 20:59 | 38:42 | 23:30 | 1:23:09.2 |
| 2 | 169 | Bogdanescu Laurentiu | 22:48 | 41:01 | 22:46 | 1:26:33.6 |
| 3 | 192 | Vlad Florin | 21:53 | 45:38 | 21:49 | 1:29:17.6 |
| 4 | 161 | Balan Silviu-Constantin | 24:25 | 41:59 | 24:38 | 1:31:00.1 |
| 5 | 159 | Kovacs Cristian Robert | 25:31 | 39:41 | 26:31 | 1:31:41.2 |
| 6 | 197 | Stotz Cristian | 21:47 | 48:43 | 22:55 | 1:33:24.0 |
| 7 | 185 | Kovacs Zsolt | 24:23 | 42:50 | 27:04 | 1:34:15.9 |
| 8 | 188 | Sulica Bogdan | 24:59 | 42:39 | 27:18 | 1:34:55.0 |
| 9 | 142 | Zbarcea Florin | 25:43 | 45:45 | 27:18 | 1:38:44.8 |
| 10 | 143 | Coman Nicu | 26:06 | 45:26 | 27:14 | 1:38:45.0 |
| 11 | 200 | Gaspar Albert | 26:07 | 44:34 | 28:20 | 1:39:00.7 |
| 12 | 168 | Serban Nicolae | 24:47 | 49:17 | 27:45 | 1:41:48.2 |
| 13 | 146 | Cuculea Adrian | 24:25 | 50:24 | 27:32 | 1:42:19.2 |
| 14 | 154 | Siman Mihai | 27:50 | 42:11 | 32:33 | 1:42:31.9 |
| 15 | 198 | Margineanu Dan | 27:00 | 47:27 | 29:24 | 1:43:48.7 |
| 16 | 172 | Begidzsan Laszlo | 26:52 | 46:41 | 30:41 | 1:44:12.7 |
| 17 | 163 | Pulgor Josef | 25:36 | 49:47 | 29:14 | 1:44:35.5 |
| 18 | 151 | Fintinariu Daniel | 27:10 | 50:26 | 29:07 | 1:46:41.0 |
| 19 | 140 | Neagoe Florentin-Ilie | 23:19 | 57:07 | 27:35 | 1:47:59.8 |
| 20 | 184 | Vlad Alexandru | 27:09 | 48:27 | 32:38 | 1:48:12.9 |
| 21 | 180 | Petre Florian | 28:28 | 51:48 | 28:05 | 1:48:18.7 |
| 22 | 171 | Petrisor Catalin | 26:51 | 50:43 | 31:34 | 1:49:06.4 |
| 23 | 147 | Rusz Albert | 27:03 | 51:20 | 31:22 | 1:49:43.0 |
| 24 | 152 | Ciobanu Constantin | 27:07 | 52:01 | 30:42 | 1:49:49.8 |
| 25 | 196 | Tale Andrei | 25:35 | 58:01 | 27:19 | 1:50:53.4 |
| 26 | 162 | Matei Dragos | 30:18 | 50:37 | 31:06 | 1:51:58.8 |
| 27 | 179 | Simon Botond | 29:02 | 53:54 | 30:03 | 1:52:56.4 |
| 28 | 174 | Cojanu Vlad | 27:54 | 51:47 | 33:20 | 1:52:59.8 |
| 29 | 177 | Ursu Gabriel | 28:38 | 53:07 | 31:39 | 1:53:22.9 |
| 30 | 182 | Attila Kelemen | 28:43 | 53:50 | 31:12 | 1:53:43.9 |
| 31 | 139 | Ionescu Marius | 26:56 | 51:05 | 35:58 | 1:53:57.3 |
| 32 | 183 | Maftei Ionut | 28:32 | 56:10 | 31:02 | 1:55:42.9 |
| 33 | 132 | Gabriel Necula | 29:43 | 52:08 | 34:08 | 1:55:58.3 |
| 34 | 181 | Ungvary Erno | 31:52 | 49:50 | 35:47 | 1:57:27.5 |
| 35 | 201 | Maier Radu | 24:44 | 1:07:56 | 27:22 | 1:59:59.6 |
| 36 | 199 | Ianosiu Florian | 28:39 | 1:01:39 | 31:59 | 2:02:15.6 |
| 37 | 187 | Lecoq Fabien | 29:30 | 56:55 | 35:51 | 2:02:15.6 |
| 38 | 167 | Luica Adrian | 29:42 | 1:00:17 | 32:56 | 2:02:53.7 |
| 39 | 195 | Lica Adrian | 30:56 | 55:45 | 36:56 | 2:03:35.9 |
| 40 | 145 | Petrisor Emil-Sebastian | 32:00 | 56:31 | 35:14 | 2:03:43.0 |
| 41 | 158 | Martin Silviu | 31:33 | 59:48 | 33:30 | 2:04:50.2 |
| 42 | 166 | Boicu Catalin | 33:16 | 56:36 | 36:49 | 2:06:39.7 |
| 43 | 186 | Vasluian Victor | 33:17 | 1:00:15 | 35:58 | 2:09:28.9 |
| 44 | 144 | Furnica Radu-Sebastian | 35:06 | 59:18 | 38:48 | 2:13:10.5 |
| 45 | 189 | Olariu Dan | 31:41 | 1:04:08 | 38:23 | 2:14:12.0 |
| 46 | 155 | Vaidean Gligor | 28:24 | 1:12:36 | 37:17 | 2:18:15.6 |
| 47 | 134 | Radulescu Florian | 30:23 | 1:15:47 | 35:25 | 2:21:33.8 |
| 48 | 170 | Dragomir Adrian | 28:37 | 1:15:25 | 39:14 | 2:23:14.2 |
| 49 | 165 | Morar Adrian | 35:40 | 1:07:22 | 40:39 | 2:23:39.5 |
| 50 | 136 | Sibisteanu Adrian | 35:38 | 1:08:41 | 39:35 | 2:23:52.7 |
| 51 | 138 | Culescu Mihai | 32:06 | 1:12:32 | 39:24 | 2:24:00.2 |
| 52 | 178 | Marcu Alexandru | 33:11 | 1:10:32 | 42:34 | 2:26:15.4 |
| 53 | 160 | Calarasu Bogdan | 34:11 | 1:12:38 | 39:54 | 2:26:42.2 |
| 54 | 133 | Vasiloiu Ionut Victor | 36:33 | 1:08:44 | 45:46 | 2:31:01.2 |
| 55 | 149 | Terhesiu Sorin-Adrian | 35:34 | 1:21:18 | 36:29 | 2:33:18.9 |
| 56 | 193 | Tinta Mihai | 30:44 | 1:20:03 | 46:02 | 2:36:47.6 |
| 57 | 173 | Crivat Alexandru | 38:36 | 1:19:07 | 47:26 | 2:45:07.1 |
| 58 | 164 | Vulpescu Andrei | 33:45 | 1:24:15 | 47:31 | 2:45:29.9 |
| 59 | 176 | Crista Valentin | 40:24 | 1:35:42 | 43:48 | 2:59:53.3 |
| 60 | 190 | Cocan Ioan | 39:59 | 1:36:44 | 56:38 | 3:13:20.2 |
| 61 | 141 | Dobrica Andrei | 46:50 | 3:59:31 | Abandon | |
| 62 | 191 | Feraru Daniel | 36:38 | 4:09:42 | Abandon | |
| 63 | 175 | Braga Andrei | 29:18 | Accidentat |
Hobby Feminin
| Loc | Nr | Nume | Run1 | Bike | Run2 | Finish |
| 1 | 250 | Irimia Raluca | 28:34 | 1:02:46 | 31:42 | 2:02:59.7 |
| 2 | 247 | Zsuzsanna Albert | 30:24 | 59:28 | 35:04 | 2:04:53.5 |
| 3 | 242 | Badea Gina | 31:08 | 1:00:10 | 35:22 | 2:06:38.7 |
| 4 | 245 | Trofin Alina Maria | 32:45 | 58:43 | 35:51 | 2:07:17.4 |
| 5 | 237 | Popa Georgiana | 30:46 | 1:06:27 | 31:22 | 2:08:33.3 |
| 6 | 246 | Mate Monika | 31:41 | 1:02:32 | 34:45 | 2:08:56.4 |
| 7 | 235 | Ilinca Dana | 31:34 | 1:02:55 | 39:28 | 2:13:55.2 |
| 8 | 244 | Plumbota Vanessa | 30:47 | 1:13:46 | 35:53 | 2:20:24.1 |
| 9 | 232 | Diaconescu Mihaela | 33:10 | 1:12:44 | 35:16 | 2:21:09.1 |
| 10 | 248 | Campian Roxana | 30:10 | 1:16:11 | 35:19 | 2:21:39.2 |
| 11 | 233 | Calarasu Paula | 33:19 | 1:23:46 | 35:26 | 2:32:29.2 |
| 12 | 236 | Fieraru Florica | 37:20 | 1:19:47 | 38:47 | 2:35:52.7 |
| 13 | 249 | Mauch Jennifer | 33:28 | 1:31:40 | 40:41 | 2:45:48.5 |
| 14 | 234 | Saftiuc Ana | 44:23 | 1:20:45 | 44:16 | 2:49:23.2 |
| 15 | 240 | Prunescu Cristina | 40:10 | 1:34:04 | 45:28 | 2:59:40.5 |
| 16 | 241 | Rosu Mihaela | 46:30 | 1:35:25 | 50:26 | 3:12:19.4 |
| 17 | 231 | Trif Oana Mihaela | 45:36 | 1:35:26 | 55:17 | 3:16:17.9 |
| 18 | 239 | Pavlenco Diana | 46:00 | 2:09:07 | 51:02 | 3:46:07.3 |
Hobby Stafeta
| Loc | Nr | Nume | Run1 | Bike | Run2 | Finish |
| 1 | 290 | Geiger Team 2: Carciag Andrei Candescu Cosmin |
22:06 | 38:05 | 21:10 | 1:21:21.0 |
| 2 | 271 | Terra Siculorum: Gál Oravecz Zsolt Szép Zoltán |
21:57 | 38:42 | 21:51 | 1:22:28.3 |
| 3 | 282 | PYK Team: Ciorba Octavian Pirosca Nicusor |
22:59 | 38:30 | 22:47 | 1:24:14.5 |
| 4 | 267 | Azugenii Team: Serban Denis-Georgian Acostachioaie Mihai |
22:34 | 39:47 | 23:11 | 1:25:30.4 |
| 5 | 294 | Master Shi & Bike Team: Szabo Zoltan Ujalui Attila |
25:06 | 37:57 | 25:39 | 1:28:40.4 |
| 6 | 263 | Rabbits: Florea Daniel Epure Bogdan |
23:32 | 44:19 | 24:09 | 1:31:58.4 |
| 7 | 292 | Ecoman Team: Orleanu Mihai Robu George |
25:00 | 45:50 | 22:39 | 1:33:29.0 |
| 8 | 268 | Alpenstock: Ciulei Radu Ciulei Victor |
23:08 | 50:34 | 22:42 | 1:36:22.6 |
| 9 | 288 | Rosenau Team: Solovastru Sebastian Corbos Marius |
23:00 | 49:12 | 25:43 | 1:37:55.0 |
| 10 | 261 | Gionico: Papara Claudia Nicoleta Mitrofan G.Iulian |
26:42 | 46:58 | 26:47 | 1:40:25.7 |
| 11 | 274 | Aven: Cojanu Sergiu Nicolae Cucu Remus |
30:38 | 49:06 | 32:22 | 1:52:04.5 |
| 12 | 279 | Tirolezii: Raducanu Raluca Guliciuc Victor |
32:53 | 47:06 | 34:11 | 1:54:08.1 |
| 13 | 287 | T & C: Spiru Teodora Popa Cosmin |
31:03 | 50:46 | 32:32 | 1:54:20.2 |
| 14 | 284 | Timon & Pumba: Dulacioiu Cristian Andrei Talaba Calin Alexandru |
31:54 | 48:24 | 34:31 | 1:54:48.0 |
| 15 | 275 | Cicli-Ped: Stratila Marius Müntz Anja |
33:33 | 44:38 | 37:02 | 1:55:11.5 |
| 16 | 272 | Fra Team: Nitu Lucian Dumitrescu Eugen |
28:53 | 1:01:53 | 31:01 | 2:01:45.4 |
| 17 | 286 | Rumpel Stielschen: Florea Iulia Roland Remus |
35:08 | 49:53 | 38:15 | 2:03:15.0 |
| 18 | 266 | SKV Team: Teglas Ovidiu Surducan Mihaela |
35:54 | 52:28 | 36:30 | 2:04:50.4 |
| 19 | 281 | Quick Step: Ene Liviu Teodor Stan Vlad Ioan |
27:53 | 1:07:25 | 31:00 | 2:06:16.7 |
| 20 | 264 | Strumfii CPNT: Forsea Carmen Ciripoi Teodora |
30:38 | 1:04:16 | 31:53 | 2:06:46.0 |
| 21 | 289 | Albes: Popescu Razvan Albes Marius |
32:50 | 1:03:07 | 31:49 | 2:07:44.3 |
| 22 | 273 | Pinguinii2: Ciuraru Alois Georgescu Gabriel |
32:54 | 1:13:12 | 34:00 | 2:20:04.5 |
| 23 | 265 | Panica: Rotariu Victor Dabija Ana |
34:47 | 1:08:34 | 37:11 | 2:20:30.7 |
| 24 | 295 | Lotus Bike: Neagoe Monica Bunea Gianina |
39:49 | 1:04:21 | 37:34 | 2:21:42.2 |
| 25 | 262 | Crisu Team: Popa Cristian Tiberiu Suica Mihaela Cristina |
38:41 | 1:03:51 | 42:47 | 2:25:16.6 |
| 26 | 285 | Branea: Branea Elena Branea Petre |
37:46 | 1:19:35 | 33:45 | 2:31:05.0 |
| 27 | 283 | Pinguinii3: Gican Claudia Pana Andrei |
34:35 | 1:24:21 | 37:07 | 2:36:02.4 |
| 28 | 280 | Dukes Of Psyclo Awesomeness: Neacsu Andrei Stanciu Irina |
43:50 | 1:07:09 | 45:55 | 2:36:52.5 |
| 29 | 276 | Dai Ko Myo: Boca Gina Mocanu Bogdan |
41:34 | 1:13:53 | 44:31 | 2:39:57.0 |
| 30 | 293 | Delfinii: Stoica Florina Popa Monica |
38:57 | 1:25:30 | 42:18 | 2:46:43.8 |
| 31 | 291 | Bra-Tim: Goia Mihaela Santa Ionel |
24:55 | 2:00:27 | 26:11 | 2:51:31.7 |
| 32 | 270 | Pinguinii1: Ciuraru Corina Georgescu Cerasela |
38:43 | 1:45:21 | 42:24 | 3:06:27.4 |
| 33 | 269 | Floricelele: Ciuraru Corina Georgescu Cerasela |
35:59 | 2:02:05 | 40:41 | 3:18:43.5 |
Stafeta Companii
| Loc | Nr | Nume | Run1 | Bike | Run2 | Finish |
| 1 | 305 | Abitare-Olin: Vass Vince Ferenc Butnaru Ovidiu |
20:31 | 38:44 | 21:20 | 1:20:33.5 |
| 2 | 304 | Autoliv Romania: Boldizsar Sandor Kiraly Csaba |
25:08 | 41:17 | 24:31 | 1:30:54.5 |
| 3 | 306 | Mind1: János Simó István Koncz |
24:42 | 41:50 | 24:54 | 1:31:24.9 |
| 4 | 307 | Avantec Team: Cseki Liviu-Bogdan Matache Marius |
30:14 | 40:52 | 31:28 | 1:42:33.2 |
| 5 | 301 | Kronospan Team1: Lupu Hadrian Danciu Ciprian |
26:15 | 53:16 | 26:29 | 1:45:58.9 |
| 6 | 303 | Kronospan Team2: Spiridon Petre Cornel Bucuţea Liviu |
26:38 | 1:01:40 | 26:37 | 1:54:54.0 |
| 7 | 302 | Team L.O.P: Claudia Oancea Razvan Tanase |
34:06 | 53:58 | 35:07 | 2:03:08.7 |
| 8 | 308 | Autoliv Romania2: Petrut Marian Serban Claudiu |
33:04 | 1:15:26 | 34:40 | 2:23:09.0 |
























